Allways
Provider entry for Allways SN7. Trustless native cross-chain swaps (no wrapped tokens, no bridges, no custodian) settled by a Solana program (allways_swap_manager) that holds miner collateral, runs a reservation lottery, and enforces outcomes via validator consensus voting and slashing. Hub-and-spoke design with SOL as the hub numeraire and BTC/TAO as spokes (SOL<->BTC, SOL<->TAO). Same team (entrius) operates Gittensor/SN74.
Endpoints
45
Monitored
34
Healthy
34
Pool eligible
0
Endpoints at a glance
Root RPC/WSS, SSE/data streams, and open incidents — one tap to expand.
- Root RPC / WSS0—
- SSE / Data1api.all-ways.io
- Incidents (open)0—
| SN | Resource | Eligibility | Health | Latency | Probed | |
|---|---|---|---|---|---|---|
| SSE· 1 | ||||||
| 007 | https://api.all-ways.io/sse | Unassigned | — | 225ms | ||
| Other· 44 | ||||||
| 007 | https://all-ways.io/docs | Unassigned | — | — | — | |
| 007 | https://docs.all-ways.io/how-it-works.html | Unassigned | — | — | — | |
| 007 | https://github.com/entrius/allways | Unassigned | — | — | — | |
| 007 | https://all-ways.io/ | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/swagger | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/protocol/chain-state | Unassigned | — | 193ms | ||
| 007 | https://api.all-ways.io/reservations/by-source/%7Baddress%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/crown/history?direction=SOL-BTC | Unassigned | — | 642ms | ||
| 007 | https://api.all-ways.io/network/scoring-state | Unassigned | — | 268ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/swaps | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/reservations | Unassigned | — | 168ms | ||
| 007 | https://api.all-ways.io/network/overview | Unassigned | — | 195ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/rate-history | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/events/miner/%7Bhotkey%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/og-image | Unassigned | — | 310ms | ||
| 007 | https://api.all-ways.io/crown/time?direction=SOL-BTC | Unassigned | — | 549ms | ||
| 007 | https://api.all-ways.io/treasury | Unassigned | — | 424ms | ||
| 007 | https://api.all-ways.io/miners/leaderboard | Unassigned | — | 463ms | ||
| 007 | https://api.all-ways.io/treasury/routers | Unassigned | — | 341ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/stats | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/swaps | Unassigned | — | 204ms | ||
| 007 | https://api.all-ways.io/crown/rate-history?direction=SOL-BTC | Unassigned | — | 644ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/scores/current | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/miners/reliability | Unassigned | — | 279ms | ||
| 007 | https://api.all-ways.io/miners/%7Bhotkey%7D/scores | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/reservations/%7BrequestHash%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/history/state | Unassigned | — | 707ms | ||
| 007 | https://api.all-ways.io/treasury/churn | Unassigned | — | 427ms | ||
| 007 | https://api.all-ways.io/history | Unassigned | — | 225ms | ||
| 007 | https://api.all-ways.io/events | Unassigned | — | 334ms | ||
| 007 | https://api.all-ways.io/swaps/active | Unassigned | — | 170ms | ||
| 007 | https://api.all-ways.io/history/rate?direction=SOL-BTC | Unassigned | — | 645ms | ||
| 007 | https://api.all-ways.io/swaps/count | Unassigned | — | 218ms | ||
| 007 | https://api.all-ways.io/crown | Unassigned | — | 619ms | ||
| 007 | https://api.all-ways.io/swaps/%7BswapId%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/events/swap/%7BswapKey%7D | Unassigned | — | — | — | |
| 007 | https://api.all-ways.io/stats | Unassigned | — | 236ms | ||
| 007 | https://api.all-ways.io/reservations/active | Unassigned | — | 184ms | ||
| 007 | https://api.all-ways.io/events/latest | Unassigned | — | 199ms | ||
| 007 | https://api.all-ways.io/protocol/constants | Unassigned | — | 226ms | ||
| 007 | https://api.all-ways.io/miners | Unassigned | — | 214ms | ||
| 007 | https://api.all-ways.io/health | Unassigned | — | 497ms | ||
| 007 | https://api.all-ways.io/network/halt-state | Unassigned | — | 523ms | ||
Other44
- https://all-ways.io/docs
- Latency
- —
- Probed
- —
- https://docs.all-ways.io/how-it-works.html
- Latency
- —
- Probed
- —
- https://github.com/entrius/allways
- Latency
- —
- Probed
- —
- https://all-ways.io/
- Latency
- —
- Probed
- —
- https://api.all-ways.io/swagger
- Latency
- —
- Probed
- —
- https://api.all-ways.io/protocol/chain-state
- Latency
- 193ms
- Probed
- https://api.all-ways.io/reservations/by-source/%7Baddress%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/crown/history?direction=SOL-BTC
- Latency
- 642ms
- Probed
- https://api.all-ways.io/network/scoring-state
- Latency
- 268ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/swaps
- Latency
- —
- Probed
- —
- https://api.all-ways.io/reservations
- Latency
- 168ms
- Probed
- https://api.all-ways.io/network/overview
- Latency
- 195ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/rate-history
- Latency
- —
- Probed
- —
- https://api.all-ways.io/events/miner/%7Bhotkey%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/og-image
- Latency
- 310ms
- Probed
- https://api.all-ways.io/crown/time?direction=SOL-BTC
- Latency
- 549ms
- Probed
- https://api.all-ways.io/treasury
- Latency
- 424ms
- Probed
- https://api.all-ways.io/miners/leaderboard
- Latency
- 463ms
- Probed
- https://api.all-ways.io/treasury/routers
- Latency
- 341ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/stats
- Latency
- —
- Probed
- —
- https://api.all-ways.io/miners/%7Bhotkey%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/swaps
- Latency
- 204ms
- Probed
- https://api.all-ways.io/crown/rate-history?direction=SOL-BTC
- Latency
- 644ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/scores/current
- Latency
- —
- Probed
- —
- https://api.all-ways.io/miners/reliability
- Latency
- 279ms
- Probed
- https://api.all-ways.io/miners/%7Bhotkey%7D/scores
- Latency
- —
- Probed
- —
- https://api.all-ways.io/reservations/%7BrequestHash%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/history/state
- Latency
- 707ms
- Probed
- https://api.all-ways.io/treasury/churn
- Latency
- 427ms
- Probed
- https://api.all-ways.io/history
- Latency
- 225ms
- Probed
- https://api.all-ways.io/events
- Latency
- 334ms
- Probed
- https://api.all-ways.io/swaps/active
- Latency
- 170ms
- Probed
- https://api.all-ways.io/history/rate?direction=SOL-BTC
- Latency
- 645ms
- Probed
- https://api.all-ways.io/swaps/count
- Latency
- 218ms
- Probed
- https://api.all-ways.io/crown
- Latency
- 619ms
- Probed
- https://api.all-ways.io/swaps/%7BswapId%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/events/swap/%7BswapKey%7D
- Latency
- —
- Probed
- —
- https://api.all-ways.io/stats
- Latency
- 236ms
- Probed
- https://api.all-ways.io/reservations/active
- Latency
- 184ms
- Probed
- https://api.all-ways.io/events/latest
- Latency
- 199ms
- Probed
- https://api.all-ways.io/protocol/constants
- Latency
- 226ms
- Probed
- https://api.all-ways.io/miners
- Latency
- 214ms
- Probed
- https://api.all-ways.io/health
- Latency
- 497ms
- Probed
- https://api.all-ways.io/network/halt-state
- Latency
- 523ms
- Probed
Subnets served
Active netuids where this provider operates endpoints.